DDE Weekly Top Domains
DDE Weekly Top Domains — 2026-02-13
Issue date: 2026-02-13 · 18 domains · price range $850–$2,100 · avg $1,357.5
This page shows the public Top 5 preview for this issue. Email subscribers receive the full shortlist with 15–20 domains, scores, types, pricing, and notes.
Top 5 Preview
| Domain | Type | Grade | Price | Score | Note |
|---|---|---|---|---|---|
| goldedge.io | coined_tech_brandable | Buy | $1,800 | 8.64 | Short and memorable blend evoking premium or valuable advantage, fitting well for fintech or investment tech with the trendy .io extension. |
| kernelayer.com | coined_tech_brandable | Buy | $1,600 | 8.64 | Inventive blend combining 'kernel' and 'layer', implying a tech or software stack focus; the .com TLD adds credibility despite the longer length. |
| cleartrue.io | two_word_descriptive | Buy | $1,300 | 8.64 | Two simple, positive words combined that convey transparency and honesty, suitable for trust or verification tech with a modern .io TLD. |
| aisecure.io | niche_vertical | Buy | $1,100 | 8.63 | As a Buy grade niche_vertical with a strong score and .io TLD, this clear, focused name is priced conservatively below baseline reflecting narrower appeal. |
| opengold.io | two_word_descriptive | Buy | $1,300 | 8.63 | A Buy grade two_word_descriptive .io with a strong score and good brand clarity, priced at baseline mid-range consistent with similar descriptive names. |
To see the full shortlist for this issue (typically 15–20 domains), subscribe below and get the complete issue by email.
Get the Full Weekly List
Each week, you'll receive the full DDE shortlist with scores, types, pricing, and notes. No spam, no resale of your email—just speculative naming ideas and the occasional 3EF studio update.
This is not financial advice. Domain availability and pricing are heuristic and can change at any time.
